Knight
Knight is a formidable and chivalrous warrior, embodying the very essence of courage and nobility. Clad in gleaming armor that reflects the glory of their order, Knights are the stalwart defenders of their realm, standing unwaveringly against the forces of darkness that threaten their lands. Knights weapons include Swords, Blades, Axes, Maces and Shields. Armor they use are is heavy plate and are considered to have high armor. When engaged, Knights prefer to get up close to their opponents to not allow them any room to move.
Knights are one of three physical classes and their power comes from strength. Knights are masters of all sorts of swords, wielding their swords with precision and power. They can deliver crushing blows to their foes or execute graceful, deadly strikes with finesse. The most unique skill to that of an Knight is their ability to push back opponents as they attack. This aid's in repeatable disruption to the enemy.
Knights can get more damage from STR (strength) gear: Keluhi, Baruch properties & Covellite stones.
PVE & PVP Behaviour
- PVE Behavior: Decent Area of Effect (AoE) from Blunt weapons (Maces & Axes). Switching to single target - strong 1v1. High defense. Able to engage with multiple enemies.
- PVP Behavior: Second strongest single target. Knockback. High defense. 1v1 is their favourite duel mode due to their high single target + armor level. Purpose of the Knight is to get in and take out any target while causing significant disruption to the enemy side.
Class Skills
Empire | ||||||
---|---|---|---|---|---|---|
Striking Power | Min: 1~1 | Required Skill | - | Required Level | 1 | |
Max: 18~20 | ||||||
Mana Usage | Min: 2 | Master Level | 10 | Type | Attack | |
Max: 5 | ||||||
Striking Power | Min: 5~7 | Required Skill | Weapon Bigger (10) | Required Level | 10 | |
Max: 35~40 | ||||||
Mana Usage | Min: 11 | Master Level | 19 | Type | Attack | |
Max: 9 | ||||||
Striking Power | Min: 10~14 | Required Skill | Succession (10) | Required Level | 30 | |
Max: 48~52 | ||||||
Mana Usage | Min: 21 | Master Level | 39 | Type | Attack | |
Max: 12 | ||||||
Striking Power | Min: 10~14 | Required Skill | Brandish (10) | Required Level | 30 | |
Max: 48~52 | ||||||
Mana Usage | Min: 21 | Master Level | 39 | Type | Attack | |
Max: 12 | ||||||
Striking Power | Min: 16~26 | Required Skill | Brandish or Raving (10) | Required Level | 35 | |
Max: 60~65 | ||||||
Mana Usage | Min: | Master Level | 44 | Type | Attack | |
Max: 24 | ||||||
Striking Power | Min: 20~30 | Required Skill | Wind Spirit (10) | Required Level | 50 | |
Max: 48~52 | ||||||
Mana Usage | Min: 44 | Master Level | 59 | Type | Attack | |
Max: 16 | ||||||
Striking Power | Min: 25~27 | Required Skill | Wind Spirit (10) | Required Level | 50 | |
Max: 67~73 | ||||||
Mana Usage | Min: 38 | Master Level | 59 | Type | Attack (AoE) | |
Max: 17 | ||||||
Striking Power | Min: 98~102 | Required Skill | Wind Storm (10) | Required Level | 60 | |
Max: 174~186 | ||||||
Mana Usage | Min: 44 | Master Level | 69 | Type | Attack (Knockback) | |
Max: 10 | ||||||
Striking Power | Min: 25~27 | Required Skill | Over Whelming (5) | Required Level | 60 | |
Max: 67~73 | ||||||
Mana Usage | Min: 62 | Master Level | 69 | Type | Attack (AoE, Stun) | |
Max: 23 | ||||||
Striking Power | Min: +15 | Required Skill | - | Required Level | 20 | |
Max: +75 | ||||||
Mana Usage | Min: - | Master Level | 29 | Type | Passive | |
Max: - | ||||||
Striking Power | Min: +5 | Required Skill | - | Required Level | 20 | |
Max: +25 | ||||||
Mana Usage | Min: - | Master Level | 29 | Type | Passive | |
Max: - | ||||||
Armor | Min: +5 | Required Skill | - | Required Level | 5 | |
Max: +43 | ||||||
Mana Usage | Min: 7 | Master Level | 14 | Type | Buff | |
Max: 10 | ||||||
Strength | Min: +3 | Required Skill | Adamantine (5) | Required Level | 10 | |
Max: +12 | ||||||
Mana Usage | Min: 12 | Master Level | 19 | Type | Buff | |
Max: 18 | ||||||
Attack Rate | Min: +10 | Required Skill | Multify (5) | Required Level | 25 | |
Max: +50 | ||||||
Mana Usage | Min: 20 | Master Level | 34 | Type | Buff | |
Max: 26 | ||||||
HP Recovery Rate | Min: +120% | Required Skill | Precision (10) | Required Level | 40 | |
Max: +160% | ||||||
Mana Usage | Min: 38 | Master Level | 49 | Type | Buff | |
Max: 44 |
Alliance | ||||||
---|---|---|---|---|---|---|
Striking Power | Min: 1~1 | Required Skill | - | Required Level | 1 | |
Max: 18~20 | ||||||
Mana Usage | Min: 2 | Master Level | 10 | Type | Attack | |
Max: 5 | ||||||
Striking Power | Min: 5~7 | Required Skill | Force Blow (10) | Required Level | 10 | |
Max: 35~40 | ||||||
Mana Usage | Min: 11 | Master Level | 19 | Type | Attack | |
Max: 9 | ||||||
Striking Power | Min: 10~14 | Required Skill | Madness (10) | Required Level | 30 | |
Max: 48~52 | ||||||
Mana Usage | Min: 21 | Master Level | 39 | Type | Attack | |
Max: 12 | ||||||
Striking Power | Min: 10~14 | Required Skill | Madness (10) | Required Level | 30 | |
Max: 48~52 | ||||||
Mana Usage | Min: 21 | Master Level | 39 | Type | Attack | |
Max: 12 | ||||||
Striking Power | Min: 16~26 | Required Skill | Flourish or Insanity (10) | Required Level | 35 | |
Max: 60~65 | ||||||
Mana Usage | Min: | Master Level | 44 | Type | Attack | |
Max: 24 | ||||||
Striking Power | Min: 20~30 | Required Skill | Soul Blaze (10) | Required Level | 50 | |
Max: 48~52 | ||||||
Mana Usage | Min: 44 | Master Level | 59 | Type | Attack | |
Max: 16 | ||||||
Striking Power | Min: 25~27 | Required Skill | Soul Blaze (10) | Required Level | 50 | |
Max: 67~73 | ||||||
Mana Usage | Min: 38 | Master Level | 59 | Type | Attack (AoE) | |
Max: 17 | ||||||
Striking Power | Min: 98~102 | Required Skill | Detonation (10) | Required Level | 60 | |
Max: 174~186 | ||||||
Mana Usage | Min: 44 | Master Level | 69 | Type | Attack (Knockback) | |
Max: 10 | ||||||
Striking Power | Min: 25~27 | Required Skill | Absurd Force (5) | Required Level | 60 | |
Max: 67~73 | ||||||
Mana Usage | Min: 62 | Master Level | 69 | Type | Attack (AoE, Stun) | |
Max: 23 | ||||||
Striking Power | Min: +15 | Required Skill | - | Required Level | 20 | |
Max: +75 | ||||||
Mana Usage | Min: - | Master Level | 29 | Type | Passive | |
Max: - | ||||||
Striking Power | Min: +5 | Required Skill | - | Required Level | 20 | |
Max: +25 | ||||||
Mana Usage | Min: - | Master Level | 29 | Type | Passive | |
Max: - | ||||||
Armor | Min: +5 | Required Skill | - | Required Level | 5 | |
Max: +43 | ||||||
Mana Usage | Min: 7 | Master Level | 14 | Type | Buff | |
Max: 10 | ||||||
Strength | Min: +3 | Required Skill | Protection (5) | Required Level | 10 | |
Max: +12 | ||||||
Mana Usage | Min: 12 | Master Level | 19 | Type | Buff | |
Max: 18 | ||||||
Attack Rate | Min: +10 | Required Skill | Addition (5) | Required Level | 25 | |
Max: +50 | ||||||
Mana Usage | Min: 20 | Master Level | 34 | Type | Buff | |
Max: 26 | ||||||
HP Recovery Rate | Min: +120% | Required Skill | Bulls Eye (10) | Required Level | 40 | |
Max: +160% | ||||||
Mana Usage | Min: 38 | Master Level | 49 | Type | Buff | |
Max: 44 |