Overview
Quests can be found all over the Legend of Ares world. Please see the below table for a general overview of all quests.
Quest ID | Quest | NPC | Level Required | Quest ID Required | Reward |
---|---|---|---|---|---|
1 | The Lost Goddess's Legacy | Pippin, Etana | 1 | - | 20 Experience 20 Sage Potions |
2 | The Adventure Begins | Gley, Etana | 2 | 1 | 26 Experience |
3 | Mercenary for Hire | Nakuru, Etana | 3 | 2 | 26 Experience Weapon with 5 Str, Agi, or Con based on class |
4 | Means for Survival | Kieana, Etana | 4 | 3 | 26 Experience 20 Sage Potions 20 Chamomile Potions |
5 | Remnants of an Old Tale: The Tablet of Nous | Pippin, Etana | 5 | 4 | 36 Experience Armor with 2 Str, Agi, or Con based on class |
6 | Secrets of Waters | Pippin, Etana | 6 | 5 | 59 Experience |
106 | Bucky Invasion | Gley, Etana | 6 | 2 | 150 Experience Etana Sword, Spear, Bow, or Staff |
7 | Gleys Secret | Mideval, Etana | 9 | 6 | 210 Experience [TITLE] Etana Escapee |
8 | Shrine Guard | Pippin, Etana | 10 | 7 | 377 Experience Weapon with 4 Str, Agi, or Con based on class |
109 | Empire Prelude to Battle I | Rome, Empire Sacred Land | 10 | - | 500 Experience Trainee Helmet with 7 Str, Agi, or Con based on class |
122 | Alliance Prelude to Battle I | Hester, Alliance Sacred Land | 10 | - | 500 Experience Trainee Helmet with 7 Str, Agi, or Con based on class |
9 | Pruito's Mission (1) | Pruito, Alliance Sacred Land | 11 | - | 131 Experience Beginner Helmet (1) |
10 | Puella's Mission (1) | Puella, Empire Sacred Land | 11 | - | 131 Experience Beginner Helmet (1) |
110 | Empire Prelude to Battle II | Rome, Empire Sacred Land | 11 | 109 | 600 Experience Trainee Armor with 7 Str, Agi, or Con based on class |
123 | Alliance Prelude to Battle II | Hester, Alliance Sacred Land | 11 | 122 | 600 Experience Trainee Armor with 7 Str, Agi, or Con based on class |
11 | Supply Goods | Pippin, Etana | 12 | 8 | 821 Experience 25 Red and White pots (Large) [TITLE] Delivery Novice |
111 | Empire Prelude to Battle III | Rome, Empire Sacred Lands | 12 | 110 | 700 Experience Trainee Boots with 7 Str, Agi, or Con based on class |
124 | Alliance Prelude to Battle III | Hester, Alliance Sacred Lands | 12 | 123 | 700 Experience Trainee Boots with 7 Str, Agi, or Con based on class |
112 | Empire Prelude to Battle IV | Johnathon, Empire Sacred Lands | 13 | 111 | 800 Experience Trainee Gloves with 7 Str, Agi, or Con based on class |
125 | Alliance Prelude to Battle IV | Frederick, Alliance Sacred Lands | 13 | 124 | 800 Experience Trainee Gloves with 7 Str, Agi, or Con based on class |
113 | Empire Prelude to Battle V | Rome, Empire Sacred Lands | 14 | 112 | 800 Experience Trainee Weapon based on class |
126 | Alliance Prelude to Battle V | Hester, Alliance Sacred Lands | 14 | 125 | 800 Experience Trainee Weapon based on class |
12 | Find a Correspondence | Bandares, Alliance Sacred Land | 15 | 11 | 423 Experience |
13 | Find a Correspondence | Antonio, Empire Sacred Land | 15 | 11 | 423 Experience |
14 | Pruito's Mission (2) | Pruito, Alliance Sacred Land | 15 | 9 | 423 Experience Beginner Glove (1) |
15 | Puella's Mission (2) | Puella, Empire Sacred Land | 15 | 10 | 423 Experience Beginner Glove (1) |
114 | Empire Thinning the Herd | Johnathon, Empire Saced Land | 15 | 113 | 900 Experience |
127 | Alliance Thinning the Herd | Frederick, Alliance Sacred Land | 15 | 126 | 900 Experience |
16 | Request of the Collector | Pippin, Etana | 16 | 11 | 1,107 Experience 2 Scroll of Protection |
17 | Pippin's Wish (Pt.1) | Pippin, Etana | 17 | 16 | 1,394 Experience 2 Scroll of Destruction [TITLE] Wish Upon a Spirit |
18 | Animal Skin Panic Buying | Pippin, Etana | 18 | 17 | 878 Experience Spell book buff based on class. Strength, Agility, or Concentration |
19 | Pruito's Mission (3) | Pruito, Alliance Sacred Land | 18 | 14 | 878 Experience Beginner Shoes (1) |
20 | Puella's Mission (3) | Puella, Empire Sacred Land | 18 | 15 | 878 Experience Beginner Shoes (1) |
21 | Freshness of Medicine | Pippin, Etana | 19 | 18 | 2,214 Experience 3 HP Potion (L) [TITLE] Practitioner |
22 | Delivery Master | Pippin, Etana | 20 | 21 | 5,219 Experience 3 Weight Potion |
115 | Empire Sacred Valor | Rome, Empire Sacred Land | 20 | 114 | 2,700 Experience Sacred Valor Certification 3 Scrolls of Protection 3 Scrolls of Destruction 2 +50% Experience Potions |
128 | Alliance Sacred Valor | Hester, Alliance Sacred Land | 20 | 127 | 2,700 Experience Sacred Valor Certification 3 Scroll of Protections 3 Scrolls of Destruction 2 +50% Experience Potions |
23 | Pruito's Mission (4) | Pruito, Alliance Sacred Land | 21 | 19 | 3,487 Experience Beginner Armor (1) |
24 | Puella's Mission (4) | Puella, Empire Sacred Land | 21 | 20 | 3,487 Experience Beginner Armor (1) |
25 | Impulse Buying | Scolsage, Alliance Sacred Land | 22 | 22 | 4,289 Experience 135,000 Money |
26 | Impulse Buying | Martin, Empire Sacred Land | 22 | 22 | 4,289 Experience 135,000 Money |
27 | Bag of Trachio | Trachio, Etana | 24 | - | Weight Increased by 50 |
28 | Shadow of Betrayal | Garcia, Alliance Sacred Land | 25 | - | 7,700 Experience Armor with Sihon(15) and 2 Str, Agi, or Con based on class. |
29 | Shadow of Betrayal | Roberto, Empire Sacred Land | 25 | - | 7,700 Experience Armor with Sihon (15) and 2 Str, Agi, or Con based on class. |
30 | Pruito's Mission (5) | Pruito, Alliance Sacred Land | 25 | 23 | 7,106 Experience Beginner Weapon (2) and Stones based on class |
116 | Empire Dungeon Diver | Rome, Empire Sacred Land | 25 | 115 | 2,700 Experience |
129 | Alliance Dungeon Diver | Hester, Alliance sacred Land | 25 | 128 | 2,700 Experience |
31 | Maintaining Teleporter Functionality | Gley, Etana | 26 | 7 | 8,173 Experience 3 Serum of Beloshi |
32 | Pippin's Wish (Pt.2) | Pippin, Etana | 27 | 22 | 9,317 Experience 5 MP Potions |
117 | Empire Recon | Dre, Empire Sacred Land | 28 | 116 | 11,000 Experience |
130 | Alliance Recon | Weiss, Alliance Sacred Land | 28 | 129 | 11,000 Experience |
33 | Pippin's Wish (Pt.3) | Pippin, Etana | 29 | 32 | 11,583 Experience 20 Fireworks [TITLE] Magic or Mud |
34 | Puella's Mission (5) | Puella, Empire Sacred Land | 25 | 24 | 7,106 Experience Beginner Weapon (2) with Stones based on class |
35 | Dog Tags of Comrades | Garcia, Alliance Sacred Land | 30 | - | 12,741 Experience 5 Invisibility Potions 5 Detection Potions |
36 | Dog Tags of Comrades | Roberto, Empire Sacred Land | 30 | - | 12,741 Experience 5 Invisibility Potions 5 Detection Potions |
37 | Pruito's Mission (6) | Pruito, Alliance Sacred Land | 31 | 30 | 14,270 Experience Miner Coalition Mantle Muto Helmet with 5 Str, Agi, or Con based on class [TITLE] Religious Alliance Knight, Spearman, Archer, Mage |
38 | Puella's Mission (5) | Puella, Empire Sacred Land | 31 | 30 | 14,270 Experience Miners Coalition Mantle Muto Helmer with 5 Str, Agi, or Con based on class [TITLE] Holy Empire Knight, Spearman, Archer, or Mage |
118 | Empire Impending Threat | Jameson, Empire Sacred Land | 32 | 117 | 15,500 Experience |
131 | Alliance Impending Threat | Maxus, Alliance Sacred Land | 32 | 130 | 15,500 Experience |
39 | Infiltration | Helena, Etana | 33 | - | 35,977 Experience Crystal of Resurrection |
119 | Empire Into the Fire | Rome, Empire Sacred Land | 35 | 118 | 20,000 Experience |
132 | Alliance Into the Fire | Hester, Alliance Sacred Land | 35 | 131 | 20,000 Experience |
40 | Muto's Mission (1) | Muto, Hollna | 36 | - | 11,282 Experience Gloves and Ring of Muto with 5 Str, Agi, or Con based on class |
41 | Jewel of Larkan | Alrir, Alliance Sacred Land | 36 | - | 11,282 Experience Armor with Sihon (25) and 4 Str, Agi, or Con based on class |
42 | Jewel of Karnia | Tirania, Empire Sacred Land | 36 | - | 11,282 Experience Armor with Sihon (25) and 4 Str, Agi, or Con based on class |
120 | Empire Sacred Resolve | Rome, Empire Sacred Land | 36 | 119 | 2,700 Experience Sacred Resolve Certification 3 Scrolls of Protection 3 Scrolls of Destruction 2 +50% Experience Potions |
133 | Alliance Sacred Resolve | Hester, Alliance Sacred Land | 36 | 132 | 2,700 Experience Sacred Resolve Certification 3 Scrolls of Protection 3 Scrolls of Destruction 2 +50% Experience Potions |
121 | Empire Adventurer Arrival | Rome, Empire Sacred Land | 38 | 120 | 25,500 Experience 2 +50% Experience Potions |
134 | Alliance Adventurer Arrival | Hester, Alliance Sacred Land | 38 | 133 | 25,500 Experience 2 +50% Experience Potions |
43 | Exterminate Goblins | Damon, Hollna | 38 | - | 26,367 Experience 30 Special Scroll of Return [TITLE] Goblin Destroyer |
44 | Devil on the Run | Ricky, Hollna | 39 | - | 28,397 Experience 200 Boridge Potions 3 Grace of Nainas |
45 | Muto's Mission (2) | Muto, Hollna | 41 | 40 | Shoes of Muto with 1 Moving speed and 4 Str, Agi, or Con based on class Necklace of Muto with 5 Str, Agi, or Con based on class |
46 | Bucker Secret Potion | Emma, Hollna | 43 | - | 37,740 Experience 5 Hestia's Blessings |
47 | Muto's Mission (3) | Muto, Hollna | 46 | 45 | 42,449 Experience Armor of Muto with Sihon (30) and 4 Str, Agi, or Con based on class Mantle of Muto with 5 Str, Agi, or Con based on class |
48 | Engraving on Memory | Mahu, Hollna | 50 | - | 24,472 Experience Ring of Mekan with 7 Str, Agi, or Con based on class [TITLE] Skeletal Nightmare |
49 | Vindictive Spirits of Three Sons | Edgar, Hollna | 50 | - | 24,472 Experience Crystal Boots with 9 Str, Agi, or Con based on class |
50 | Muto's Mission (4) | Muto, Hollna | 51 | 47 | 52,616 Experience Weapon of Muto |
51 | Revenge for the Fallen | Edgar, Hollna | 54 | 49 | 60,904 Experience 5 Scrolls of Destruction +3 Boneforge Belt [TITLE] Skeleton Slayer |
52 | Ecosystem Research (1) | Garcia, Alliance Sacred Land | 55 | 35 | 12,546 Experience 500,000 Money Bracelet of Meros with 8 Str, Agi, or Con based on class |
53 | Ecosystem Research (2) | Garcia, Alliance Sacred Land | 55 | 52 | 12,546 Experience 5 Scrolls of Protection +3 |
54 | The Cure of Nature | Garcia, Alliance Sacred Land | 55 | 53 | 12,546 Experience Spell book buff based on class. Strength, Agility, or Concentration |
55 | Ecosystem Research (1) | Roberto, Empire Sacred Land | 55 | 36 | 12,546 Experience 500,000 Money Bracelet of Meros with 8 Str, Agi, or Con based on class |
56 | Ecosystem Research (2) | Roberto, Empire Sacred Land | 55 | 55 | 12,546 Experience 5 Scrolls of Protection +3 |
57 | The Cure of Nature | Roberto, Empire Sacred Land | 55 | 56 | 12,546 Experience Spell book buff based on class. Strength, Agility, or Concentration |
58 | Guard on the Dock | Sosieta, Hershal | 55 | - | 12,546 Experience 200,000 Money |
59 | Hershal Underwater Cave | Sarina, Hershal | 55 | - | 12,546 Experience Underwater Cave Entrance Key [TITLE] Deep Blue |
60 | Route Disruption | Zackmyu, Hershal | 58 | - | 65,918 Experience 5 Scrolls of Protection |
61 | Rope of the Sun | Baldney, Hershal | 56 | - | 100 Platinum Potions Ability to Trade Palm-Tree Barks for Platinum Potions |
62 | Siros Castle Basement Key | Alex, Siros Basement | 60 | - | 68,581 Experience [TITLE] Basement Dweller |
63 | Balrog Bullying | Emma, Hollna | 62 | 46 | 84,767 Experience 3 Scrolls of Destruction +2 3 Scrolls of Protection +2 [TITLE] Bone Smasher |
64 | Planter Poison Overdose | Kaishi, Hershal | 63 | - | 91,866 Experience Metathorite |
65 | Sea Shells by the Sea Shore | Trimoet, Hershal | 63 | - | 500,000 Money |
66 | [ELITE] All Claw | Kaishi, Hershal | 65 | 64 | 137,980 Experience Crystal Weapon with Total Damage or Elemental Damage [TITLE] Ironclaw |
67 | Gems of the Deep | Zackmyu, Hershal | 65 | 60 | 104,530 Experience [TITLE] Deep Miner |
68 | Natures Retaliation | Sosieta, Hershal | 67 | 58 | 116,343 Experience Shift Light |
69 | [ELITE] The Forges Call | Zackmyu, Hershal | 69 | 67 | 170,054 Experience 20 Mapmaker Scrolls [TITLE] Almighty Blacksmith |
70 | Wood Works | Moltikahn, Hershal | 70 | - | 135,371 Experience 10 Fancy Movement Speed Potions |
71 | Tribal Issues | Trent, Hershal | 71 | - | 142,140 Experience 500,000 Money [TITLE] Ranger Reaper |
72 | The Dark Elf Relics | Trent, Hershal | 72 | 71 | 144,983 Experience 10 Fancy Bless Potion |
73 | Harvesting the Abyssal Fungus | Trent, Hershal | 74 | 72 | 148,190 Experience 5 Aegis Protection |
74 | Mystic Ingredients Hunt | Alex, Siros Basement | 75 | 62 | 74,836 Experience 5 Invisibility Potions 5 Detection Potions [TITLE] Mystic Seeker |
75 | Purge the Cave of Tribulation | Cave of Tribulation Guard, Etana | 75 | - | 74,836 Experience 500,000 Money |
76 | Ink for the Wanderer | Trent, Hershal | 77 | 73 | 153,435 Experience |
77 | Maze of the Four Winds | Trent, Hershal | 80 | 76 | 157,926 Experience Sapphire Earrings Crystal of Resurrection Ancient Sapphire 20 Fancy All Stats +15 Potion 20 Fancy Lucky Potion [TITLE] Treasure Hunter |
78 | Purge the Cave of Tribulation II | Cave of Tribulation Guard, Etana | 82 | 75 | 85,398 Experience 500,000 Money |
79 | Cork Blatta Collection | Kieana, Etana | 82 | 4 | 85,398 Experience 5 Supreme Health Potions |
80 | Purge the Cave of Tribulation III | Cave of Tribulation Guard, Etana | 85 | 78 | 179,124 Experience 500,000 Money |
81 | Cleansing the Shadows | Damon, Hollna | 86 | 43 | 180,916 Experience 5 Final Damage Orb (PVE) |
82 | Winters Embrace | Uriya, Kharon | 87 | - | 182,906 Experience Winters Embrace Mantle 5 Aegis Protection [TITLE] Fangs of the Frost |
83 | Shadow of the Shabel Tigers | Gyros, Kharon | 88 | - | 185,101 Experience 500,000 Money 60 Steel Armor Potion |
84 | Purge the Cave of Tribulation IV | Cave of Tribulation Guard, Etana | 90 | 80 | 191,824 Experience 1,000,000 Money |
87 | Shades of Winter | Yara, Kharon | 92 | - | 226,721 Experience 20 Fancy Lucky Potion |
88 | Shades of Winter II | Yara, Kharon | 95 | 87 | 260,314 Experience 5 Holy Potions |
89 | Shades of Winter III | Yara, Kharon | 96 | 88 | 260,314 Experience 5 Serum of Beloshi [TITLE] Frozen Hues |
90 | Icy Retribution | Gyros, Kharon | 97 | 83 | 90,562 Experience 33,333 Money Revival Scroll of Mercy |
91 | Icy Retribution II | Gyros, Kharon | 97 | 90 | 90,562 Experience 33,333 Money 5 Friend Special Return Scrolls |
92 | [ELITE] Icy Retribution III | Gyros, Kharon | 97 | 91 | 90,562 Experience 33,333 Money 3 Crystal of Resurrection [TITLE] Hyatt Hunter
|
93 | Road of Fate | Arvo, Kharon Plateau | 100 | - | 297,390 Experience Sloth Gorge Entry Pass |
94 | Hunter Quest I | Seth, Kharon | 105 | - | 312,741 Experience Hunter Pack I |
95 | Hunter Quest II | Seth, Kharon | 110 | 94 | 338,906 Experience Hunter Pack II |
96 | Hunter Quest III | Seth, Kharon | 115 | 95 | 412,283 Experience Hunter Pack III |
97 | Hunter Quest IV | Matthews, Hershal | 120 | 96 | 484,886 Experience Hunter Pack IV |
98 | Hunter Quest V | Matthews, Hershal | 125 | 97 | 723,315 Experience Hunter Pack V |
99 | Hunter Quest VI | Matthews, Hershal | 130 | 98 | 1,001,879 Experience Hunter Pack VI |
100 | Hunter Quest VII | Matthews, Hershal | 135 | 99 | 1,555,526 Experience Hunter Pack VII |
102 | Hunter Quest VIII | Matthews, Hershal | 140 | 100 | 2,415,125 Experience Hunter Pack VIII |
103 | Hunter Quest IX | Matthews, Hershal | 145 | 102 | 4,407,213 Experience Hunter Pack IX |
104 | Hunter Quest X | Matthews, Hershal | 150 | 103 | 11,035,681 Experience Hunter Pack X |
105 | Hunter Quest XI | Matthews, Hershal | 155 | 104 | 50,756,890 Experience Hunter Pack XI |
108 | The Locked Door | Zack, Kharon | 135 | - | 800,000 Experience |
